Breaking News
Get 40% Off 0
🚀 AI-picked stocks soar in May. PRFT is +55%—in just 16 days! Don’t miss June’s top picks. Unlock full list

Czech Republic - Financial Markets

Czech Republic Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
PX 1,574.12 +7.23 +0.46%
Up
36.36%
Down
36.36%
Unchanged
27.27%
4 4

Czech Republic Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
Moneta Money Bank 97.30 98.30 98.10 97.30 -1.02% 282.75K 10:23:44  
Erste Group Bank AG. 1,167.00 1,167.00 1,172.00 1,161.00 0.00% 137.07K 10:24:37  
CEZ as 940.00 930.00 940.00 929.00 +1.08% 133.28K 10:17:26  
Komercni Banka 780.00 783.00 783.00 773.00 -0.38% 117.06K 10:18:45  
Colt CZ SE 666.00 679.00 678.00 661.00 -1.91% 20.36K 10:15:01  

Top Gainers

Name Last Chg. Chg. %
Photon 44.80 +0.85 +1.93%
CEZ as 940.00 +10.00 +1.08%
Primoco UAV SE 800.00 +5.00 +0.63%
Philip Morris CR 14,900.00 +60.00 +0.40%
Erste Group Bank AG 1,167.00 0.00 0.00%

Top Losers

Name Last Chg. Chg. %
Colt CZ SE 666.00 -13.00 -1.91%
Vienna Insurance AG 770.00 -9.00 -1.16%
Moneta Money Bank 97.30 -1.00 -1.02%
Komercni Banka 780.00 -3.00 -0.38%
Erste Group Bank AG 1,167.00 0.00 0.00%
Continue with Google
or
Sign up with Email